Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 192 x 73 cm |
Capacity | 2 Adults + 2 Kids |
Filter Pump | 12V/60W, 2200 ltr./hr |
Total Jet | 88 (Air Jet) |
Model Name/Number | LY017132NG |
Voltage | 220-240V |
Heater | 2.7 hp |
Shape | Round |
Massage Blower | 0.67 hp |
Water Capacity | 800 L |
Brand | Lyxar |
Heating Rate | 0.6-2 DegreeF hr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Hotels/Resorts, Amusement Park |
Material | Tile and SS |
Pool Type | Outdoor |
Height | 6 Feet |
Brand | Lyxar |
Pool Shape | Round |
Country of Origin | Made in India |
We supply Swimming Pools that are strong, durable, 100% leak proof and have a high quality finish. The size and shape of the pool can be made as per the customer’s choice and the Pools are at par with international standards. These Prefabricated Pools are very good to be used as Family pool.
Features:
Additional Information:
Approx. Rs 12,128 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 300 X 76 cm / (9 feet X 2.5 feet) |
Usage/Application | Residential |
Material | PVC |
Pool Type | Round |
Color | Blue |
Brand | Lyxar |
Weight | 8.5 kg |
Water Capacity | 1048 gal / 3966L |
Model Number | LY010202N |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 Lakh / setGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Park |
Material | MS |
Location Type | Outdoor |
Brand | Lyxar |
Shape | Round |
Nozzle Diameter | 1/2'' |
Dimension | 10 x 10 ft |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 192 x 73 cm /6.2ft x 2.3ft |
Brand | Lyxar |
Filter Pump | 12V/60W, 2200 ltr. /hr. |
Model Name/Number | LY017015NG |
Voltage | 120V |
Heater | 1.22 HP |
Max. Heat Temperature | 40 Degree C |
Seating Capacity | Seating: 2 adults + 2 kids |
Cable Length | 4.5m/15' |
Heating Rate | 2 Degree F |
No of Air Jet | 88 |
Net Weight | 31.50 kg |
Water Capacity | 800L |
Massage Blower | 0.8 HP |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Personal |
Color | Blue |
Brand | Lyxar |
Heating Rate | 0.6 deg F-2 deg F hr |
Massage Blower | 0.8 hp |
Heater | 1.22 hp |
Power Pack | 120V |
Item Code | LY017133NAU |
Water Capacity | 800L |
Filter Pump | 12V/60W,2200 ltr./hr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 68,093.00 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 540 X 106 cm / 17.7 feet X 3.4 feet |
Usage/Application | Residential |
Material | PVC |
Pool Type | Outdoor |
Color | Blue |
Weight | 53 Kg |
Model Name/Number | LY017014NG |
Water Capacity | 4770 gal, 18056 ltr |
Brand | Lyxar |
Shape | Round |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 192 x 73 cm |
Filter Pump | 12V/60W, 2200 ltr./hr |
Heating Rate | 0.6-2 Degree F hr |
Filter Pump Wattage | 60 W |
Input Voltage | 110-120V |
Brand | Lyxar |
Water Capacity | 800 L |
Air Jets | 88 |
Filter Pump Voltage | DC 12V |
Massage Blower | 0.8 hp |
Heater | 1.22 hp |
Additional Information:
Approx. Rs 33,468 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 450 X 90 cm / 14.7 feet X 2.9 feet |
Usage/Application | Residential |
Material | PVC |
Pool Type | Outdoor |
Color | Blue |
Weight | 35 kg |
Shape | Round |
Model Number | LY010208NG |
Water Capacity | 2688 gal 10175 ltr |
Country of Origin | Made in India |
Its included:
Additional Information:
Approx. Rs 36,337 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 450 X 122 cm / 14.7 X 4 feet |
Material | PVC |
Color | Blue |
Weight | 42 kg |
Model Name/Number | LY017130NG |
Shape | Round |
Water Capacity | 3512 gal 13293 ltr |
Country of Origin | Made in India |
Our Round Pool and pool heating costs and serve as one of the most effective pool covers on the market. We provide this design with & without accessories (its optional).
Its Included:
Additional Information:
Approx. Rs 99,371 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Dimension | 192 x 88 cm / 6.2 feet X 2.8 feet |
Brand | Lyxar |
Model Name/Number | LY017133NAU |
Voltage | 240V |
Massage Blower | 0.67 hp |
Net Weight | 35.00 kg |
Max. Heat Temperature | 40 Degree C |
Heater | 2.7 hp |
Seating Capacity | 2 adults + 2 kids |
Water Capacity | 800L |
No of Air Jet | 88 |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Optional |
Material | FRP |
Pool Type | Optional |
Color | Blue |
Colors available | Blue |
Approx. Rs 60,000 / UNITGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 UNIT |
Usage/Application | Hotels/Resorts |
Material | PVC |
Pool Type | Outdoor/indoor |
Color | Blue |
Brad | ACL |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Optional |
Material | FRP |
Pool Type | Optional |
Color | Blue |
Service Location | All Over in India |
Explore More Products
© Lyxar Pools India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited