Approx. Rs 7,025 / PIECEGet Latest Price
Product BrochureProduct Details:CAS Number | 87-90-1 |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Lyxar |
Appearance | Granules |
Moisture | 0.5% max. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Lyxar |
Packaging Type | HDPE Drum |
Packaging Size | 50 Kg |
Physical Form | Tablets |
pH Value | 4 |
Usage | Swimming Pool |
Chlorine Content | 60 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,000 / PIECEGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Usage | Swimming Pool |
Packaging Type | Plastic Drums |
Packaging Size | 50 Kg |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Chlorine Percentage | 50% |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:Brand | Lyxar |
CAS Number | 87-90-1 |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Appearance | Tablet |
Molecular Weight | 232.44 kg/mol |
pH Value | (1% soln) : 2. 7 to 3.3 |
Solubility | At 25 Degree C : 1. 2 (gm / 100 gm water) |
Chemical Name | Trichloroisocyanuric Acid |
Effective Chlorine | >90. 0% |
Available in Tablet | 200 gm |
Moisture | 0. 5% max. |
Chemistry of trichloroisocyanuric acid:
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Swimming Pool |
Brand | Lyxar |
Packaging Type | Drum |
Packaging Size | 50 Kg |
Physical Form | Liquid |
Chlorine Content | 90% |
Country of Origin | Made in India |
Destruction of microorganisms by chemical agents whose effectiveness is determined by concentration (manufacturers' dilution guidelines must be followed exactly to ensure effectiveness), shelf life (solutions must be used within a finite time after being made up), local environment (e.g. hard water, traces of contaminants [detergents, soap, organic or body tissue, cork, cellulose/cotton wool within the solution])
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Purity | More than 90 % |
Brand | Lyxar |
Usage | Swimming Pool water |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Physical Form | Tablet |
pH Value | 5 |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Brand | Lyxar |
Purity | 99% |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage | Swimming pool |
Form | Granules |
Type Of Chemical | Pool Cleaning Chemicals |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Brand | Lyxar |
Packaging Type | Plastic Drums |
Color | White |
Appearance | Granules Tablet |
pH Value | 3.3 (1% soln) |
Solubility | At 25 Degree C 1. 2 (gm / 100 gm water) |
Available in Granular | 10 mesh |
Moisture | 0. 5% Max. |
Usage | Swimming Pool |
Effective Chlorine | >90.0% |
Product Code | TCCA-90 |
Chlorine Content | More Than 90 % |
Chemistry of trichloroisocyanuric acid:
Packaging:
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Kg |
Packaging Type | Packet |
Color | White |
Brand | Lyxar |
Application | Disinfection |
Shape | Round |
Industry | Swimming Pool Water cleaning |
Form | Physical State |
Additional Information:
Approx. Rs 220 / KGGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Lyxar |
Melting Point | 247 Degree C |
Formula | C3Cl3N3O3 |
Molar Mass | 232.41 g/mol |
Usage | Swimming Pool |
Chlorination through TCCA Tablets of water is one of the worldwide-accepted method of disinfection and purification of water to make it potable. For inexpensive, economical and timely purification of drinking water, under the various schemes of protected water supply in rural areas, Chlorine Tablets are highly effective. This is the easiest method of disinfection and purification of water.
Uses of Chlorine Tablets:
Additional Information:
Approx. Rs 600 / LTRGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 LTR |
Physical State | Powder |
Purity | 99% |
Usage/Application | Swimming Pool |
Brand | Lyxar |
Packaging Type | Box |
Approx. Rs 75,000 / pcsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 pcs |
Material | ABS |
Usage/Application | Pool Cleaning |
Size | all |
Color | Blue |
Cable Length | max |
Is It Portable | yes |
Country of Origin | Made in India |
Approx. Rs 350 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 kg |
Physical State | Granules |
Purity | 99% |
Usage/Application | Swimming Pool |
Packaging Type | Box |
Color | White |
Approx. Rs 190 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 kg |
Purity % | 99% |
Usage/Application | Swimming Pool |
Packaging Type | Box |
Physical State | Solid |
Color | White |
Approx. Rs 9,500 / PACKGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PACK |
Usage/Application | Swimming pool |
Brand | Lyxar |
Packaging Type | Drum |
Packaging Size | 50 Kg |
Physical Form | Granules |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 256 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KG |
Purity | 90% |
Usage/Application | Railway bio toilets, Swimming Pools, Large tanks |
Brand | Lyxar |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Physical Form | Granules |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pump Power | 60 HP |
Usage/Application | Hotels/Resorts |
Pool Type | Outdoor |
Wave Patterns | Straight, Diagonal, Lateral |
Age Group | 5 years and above |
Color | Blue |
Country of Origin | Made in India |
Approx. Rs 550 / pcsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 pcs |
Usage/Application | Swimming Pool |
Brand | Lyxar |
Material | PVC |
Color | Blue/White |
Country | Austrelia |
Feature | Starting from 8inch |
Additional Information:
Approx. Rs 1,000 / pcsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 pcs |
Material | ABS |
Usage/Application | Cleaning Purpose |
Size | As Per Pool Size |
Color | Blue/White |
Brand | Lyxar |
Explore More Products
© Lyxar Pools India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited